Machine
NO |
Description |
Capacity |
Unit |
1 | Truning Machine | 10” x 1000 | 2 |
2 | Miling Machine DRO
| 400x700x1200 | 2 |
3 | Surface Grinding Machine
| 400 x 600 | 1 |
4 | Gylindrical Grinding Machine
| 8” x 600 | 1 |
5 | Borning & Driling Machine |
| 2 |
6 | Welding Machine |
| 2 |
7 | Fabrication Equipment |
| 2 |
8 | Generator |
| 2 |
9 | Saw Machine |
| 1 |
10 | Tapping |
| 1
Measurement
NO
|
tools
Description
|
Capacity
|
Unit
|
1 | Caliper Internal & External | 0,01 | 6 |
2 | Micrometer Internal & External | 0,001 | 2 |
3 | Dail Caliper | 0,02 | 4 |
4 | High Cauge | 0,05 | 2 |
5 | Cylindrical | 0,05 | 1 |
6 | Deep Gauge | 0,05 | 1 |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar